Size Chart
Use this chart to find your best fit.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31 - 33 | 24 - 26 | 34 - 36 |
| S | 34 - 36 | 27 - 29 | 37 - 39 |
| M | 37 - 39 | 30 - 32 | 40 - 42 |
| L | 40 - 42 | 33 - 35 | 43 - 45 |
| XL | 43 - 45 | 36 - 38 | 46 - 48 |
| XXL | 46 - 48 | 39 - 41 | 49 - 51 |
Measurements are approximate. If you are between sizes, choose the larger size for a looser fit.